


![]() | Precision engineered pressure compensated design accurately measures flow from | |
| 0~10 lpm or 0~15 lpm. | ||
![]() | Easy to read flow tube and unbreakable transparent polycarbonate outer cover for | |
| strength and visibility. | ||
![]() | Chromed brass body for durability. | |
![]() | Stainless steel needle valve for precise control. | |
![]() | Calibrated at 50 psi inlet pressure. | |
![]() | Outlet flow control valve 90˚ or 180˚ are available. | |
![]() | Inlet and outlet thread size are available for International standard. | |
| FR series (90-degree) |
| FB series (180-degree) |
![]() | Features: | |
| FA-OOA (Ohmeda connector) |



| FTA-OOA Twin Flowmeter |
